Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN12 |
Gene ID | : | p5.00_sc00001_p0012 |
Description | : | histone deacetylase 19-like |
Transcript ID | : | p5.00_sc00001_p0012.1 |
cDNA Start | : | 301275 |
cDNA End | : | 310224 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:4080573..4089522 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 7 of 7 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC12E1 | 301275 | 302155 |
2 | OPC12E2 | 304764 | 305204 |
3 | OPC12E3 | 305921 | 306151 |
4 | OPC12E4 | 307179 | 307270 |
5 | OPC12E5 | 307350 | 307422 |
6 | OPC12E6 | 309620 | 309691 |
7 | OPC12E7 | 309781 | 310224 |