Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN13 |
Gene ID | : | p5.00_sc00001_p0013 |
Description | : | iron-sulfur assembly protein chloroplastic-like |
Transcript ID | : | p5.00_sc00001_p0013.1 |
cDNA Start | : | 485706 |
cDNA End | : | 499798 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:4265004..4279096 |
Prediction Method | : | maker |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 5 of 5 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC13E1 | 485706 | 485731 |
2 | OPC13E2 | 487762 | 487833 |
3 | OPC13E3 | 490685 | 490903 |
4 | OPC13E4 | 498050 | 498200 |
5 | OPC13E5 | 498500 | 499798 |