Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN14 |
Gene ID | : | p5.00_sc00001_p0014 |
Description | : | PREDICTED: uncharacterized protein LOC101757833 isoform X2 |
Transcript ID | : | p5.00_sc00001_p0014.1 |
cDNA Start | : | 572194 |
cDNA End | : | 589981 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:4351492..4369279 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 9 of 9 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC14E1 | 572194 | 572382 |
2 | OPC14E2 | 575276 | 575386 |
3 | OPC14E3 | 576083 | 576156 |
4 | OPC14E4 | 577826 | 577877 |
5 | OPC14E5 | 579804 | 579947 |
6 | OPC14E6 | 581035 | 581121 |
7 | OPC14E7 | 581821 | 581894 |
8 | OPC14E8 | 586086 | 586137 |
9 | OPC14E9 | 589832 | 589981 |