Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN143 |
Gene ID | : | p5.00_sc00001_p0143 |
Description | : | transcription repressor myb5-like |
Transcript ID | : | p5.00_sc00001_p0143.1 |
cDNA Start | : | 3613700 |
cDNA End | : | 3616300 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:7392998..7395598 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 2 of 2 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC143E1 | 3613714 | 3614401 |
2 | OPC143E2 | 3616203 | 3616300 |