Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN144 |
Gene ID | : | p5.00_sc00001_p0144 |
Description | : | transcription factor myb1r1-like |
Transcript ID | : | p5.00_sc00001_p0144.1 |
cDNA Start | : | 3634323 |
cDNA End | : | 3637447 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:7413621..7416745 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 2 of 2 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC144E1 | 3634323 | 3634779 |
2 | OPC144E2 | 3635160 | 3637447 |