Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN151 |
Gene ID | : | p5.00_sc00001_p0151 |
Description | : | Os06g0554300 |
Transcript ID | : | p5.00_sc00001_p0151.1 |
cDNA Start | : | 3817976 |
cDNA End | : | 3821844 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:7597274..7601142 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 3 of 3 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC151E1 | 3817976 | 3818116 |
2 | OPC151E2 | 3820087 | 3821123 |
3 | OPC151E3 | 3821195 | 3821844 |