Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN152 |
Gene ID | : | p5.00_sc00001_p0152 |
Description | : | lachrymatory-factor synthase-like |
Transcript ID | : | p5.00_sc00001_p0152.1 |
cDNA Start | : | 3826922 |
cDNA End | : | 3828177 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:7606220..7607475 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 2 of 2 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC152E1 | 3826922 | 3827383 |
2 | OPC152E2 | 3827925 | 3827966 |