Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN154 |
Gene ID | : | p5.00_sc00001_p0154 (intronless gene) |
Description | : | uncharacterized loc101204977 |
Transcript ID | : | p5.00_sc00001_p0154.1 |
cDNA Start | : | 3873093 |
cDNA End | : | 3873822 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:7652391..7653120 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 1 of 1 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC154E1 | 3873093 | 3873665 |