Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN166 |
Gene ID | : | p5.00_sc00001_p0166 |
Description | : | Os02g0307900 |
Transcript ID | : | p5.00_sc00001_p0166.1 |
cDNA Start | : | 4161768 |
cDNA End | : | 4165065 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:7941066..7944363 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 7 of 7 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC166E1 | 4161851 | 4162270 |
2 | OPC166E2 | 4162448 | 4162627 |
3 | OPC166E3 | 4162707 | 4162935 |
4 | OPC166E4 | 4163014 | 4163323 |
5 | OPC166E5 | 4163397 | 4163979 |
6 | OPC166E6 | 4164437 | 4164617 |
7 | OPC166E7 | 4165037 | 4165065 |