Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN171 |
Gene ID | : | p5.00_sc00001_p0171 (intronless gene) |
Description | : | uncharacterized loc101217366 isoform 1 |
Transcript ID | : | p5.00_sc00001_p0171.1 |
cDNA Start | : | 4255243 |
cDNA End | : | 4256383 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:8034541..8035681 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 1 of 1 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC171E1 | 4255355 | 4256383 |