Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN172 |
Gene ID | : | p5.00_sc00001_p0172 |
Description | : | probable rhamnose biosynthetic enzyme 1-like |
Transcript ID | : | p5.00_sc00001_p0172.1 |
cDNA Start | : | 4264651 |
cDNA End | : | 4267221 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:8043949..8046519 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 2 of 2 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC172E1 | 4264651 | 4266249 |
2 | OPC172E2 | 4266375 | 4267221 |