Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN174 |
Gene ID | : | p5.00_sc00001_p0174 |
Description | : | floral homeotic protein agamous |
Transcript ID | : | p5.00_sc00001_p0174.1 |
cDNA Start | : | 4294221 |
cDNA End | : | 4295569 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:8073519..8074867 |
Prediction Method | : | maker |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 6 of 6 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC174E1 | 4294221 | 4294615 |
2 | OPC174E2 | 4294793 | 4294953 |
3 | OPC174E3 | 4295042 | 4295083 |
4 | OPC174E4 | 4295164 | 4295205 |
5 | OPC174E5 | 4295309 | 4295408 |
6 | OPC174E6 | 4295487 | 4295569 |