Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN176 |
Gene ID | : | p5.00_sc00001_p0176 |
Description | : | dna binding |
Transcript ID | : | p5.00_sc00001_p0176.1 |
cDNA Start | : | 4431115 |
cDNA End | : | 4441332 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:8210413..8220630 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 5 of 5 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC176E1 | 4431115 | 4431504 |
2 | OPC176E2 | 4437649 | 4438239 |
3 | OPC176E3 | 4440001 | 4440268 |
4 | OPC176E4 | 4440497 | 4440660 |
5 | OPC176E5 | 4440780 | 4441332 |