Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN177 |
Gene ID | : | p5.00_sc00001_p0177 |
Description | : | ring finger-containing protein hei10 |
Transcript ID | : | p5.00_sc00001_p0177.1 |
cDNA Start | : | 4439536 |
cDNA End | : | 4441782 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:8218834..8221080 |
Prediction Method | : | maker |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 6 of 6 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC177E1 | 4439536 | 4440268 |
2 | OPC177E2 | 4440497 | 4440660 |
3 | OPC177E3 | 4440780 | 4441035 |
4 | OPC177E4 | 4441302 | 4441332 |
5 | OPC177E5 | 4441417 | 4441462 |
6 | OPC177E6 | 4441710 | 4441782 |