Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN178 |
Gene ID | : | p5.00_sc00001_p0178 |
Description | : | Os02g0307900 |
Transcript ID | : | p5.00_sc00001_p0178.1 |
cDNA Start | : | 4461900 |
cDNA End | : | 4463223 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:8241198..8242521 |
Prediction Method | : | maker |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 2 of 2 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC178E1 | 4461900 | 4462602 |
2 | OPC178E2 | 4462682 | 4463223 |