Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN2 |
Gene ID | : | p5.00_sc00001_p0002 |
Description | : | glutamine-trna ligase-like |
Transcript ID | : | p5.00_sc00001_p0002.1 |
cDNA Start | : | 60206 |
cDNA End | : | 84723 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:3839504..3864021 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 10 of 23 [Total 3 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC2E1 | 60206 | 60793 |
2 | OPC2E2 | 60972 | 61101 |
3 | OPC2E3 | 61193 | 61282 |
4 | OPC2E4 | 61383 | 61488 |
5 | OPC2E5 | 61581 | 61681 |
6 | OPC2E6 | 63935 | 64030 |
7 | OPC2E7 | 64124 | 64223 |
8 | OPC2E8 | 67191 | 67327 |
9 | OPC2E9 | 67413 | 67544 |
10 | OPC2E10 | 74831 | 74929 |