Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN200 |
Gene ID | : | p5.00_sc00001_p0200 |
Description | : | ras-related protein rab11d-like |
Transcript ID | : | p5.00_sc00001_p0200.1 |
cDNA Start | : | 5016770 |
cDNA End | : | 5025556 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:8796068..8804854 |
Prediction Method | : | maker |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 2 of 2 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC200E1 | 5016770 | 5017754 |
2 | OPC200E2 | 5025118 | 5025556 |