Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN21 |
Gene ID | : | p5.00_sc00001_p0021 |
Description | : | serine threonine-protein phosphatase pp2a catalytic subunit-like |
Transcript ID | : | p5.00_sc00001_p0021.1 |
cDNA Start | : | 736309 |
cDNA End | : | 744618 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:4515607..4523916 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 6 of 6 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC21E1 | 736309 | 736867 |
2 | OPC21E2 | 737310 | 737501 |
3 | OPC21E3 | 740603 | 740680 |
4 | OPC21E4 | 740767 | 740875 |
5 | OPC21E5 | 742501 | 742615 |
6 | OPC21E6 | 744060 | 744618 |