Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN24 |
Gene ID | : | p5.00_sc00001_p0024 |
Description | : | uncharacterized loc101216856 |
Transcript ID | : | p5.00_sc00001_p0024.1 |
cDNA Start | : | 767902 |
cDNA End | : | 771560 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:4547200..4550858 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 3 of 3 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC24E1 | 767902 | 770142 |
2 | OPC24E2 | 770232 | 770274 |
3 | OPC24E3 | 770351 | 771363 |