Scaffold ID | : | p5_sc00013 |
cDNA ID | : | OPN26061 |
Gene ID | : | p5.00_sc00013_p0239 |
Description | : | - |
Transcript ID | : | p5.00_sc00013_p0239.1 |
cDNA Start | : | 4652787 |
cDNA End | : | 4659772 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr16 |
Position on Chromosome | : | EG_Chr16:19840160..19846800 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 5 of 5 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC26061E1 | 4652787 | 4653680 |
2 | OPC26061E2 | 4654941 | 4655046 |
3 | OPC26061E3 | 4655152 | 4655264 |
4 | OPC26061E4 | 4655584 | 4655651 |
5 | OPC26061E5 | 4659448 | 4659772 |