Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN33 |
Gene ID | : | p5.00_sc00001_p0033 |
Description | : | rna-binding protein with multiple splicing |
Transcript ID | : | p5.00_sc00001_p0033.1 |
cDNA Start | : | 967782 |
cDNA End | : | 972612 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:4747080..4751910 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 5 of 5 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC33E1 | 967782 | 969049 |
2 | OPC33E2 | 969546 | 969627 |
3 | OPC33E3 | 971971 | 972032 |
4 | OPC33E4 | 972124 | 972400 |
5 | OPC33E5 | 972494 | 972612 |