Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN334 |
Gene ID | : | p5.00_sc00001_p0334 |
Description | : | serine-threonine protein |
Transcript ID | : | p5.00_sc00001_p0334.1 |
cDNA Start | : | 7987017 |
cDNA End | : | 7993399 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:11766315..11772697 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 2 of 2 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC334E1 | 7987017 | 7987505 |
2 | OPC334E2 | 7991674 | 7993399 |