Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN34 |
Gene ID | : | p5.00_sc00001_p0034 |
Description | : | glyoxalase bleomycin resistance protein dioxygenase |
Transcript ID | : | p5.00_sc00001_p0034.1 |
cDNA Start | : | 1056660 |
cDNA End | : | 1062887 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:4835958..4842185 |
Prediction Method | : | maker |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 5 of 5 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC34E1 | 1056660 | 1057040 |
2 | OPC34E2 | 1060688 | 1060891 |
3 | OPC34E3 | 1061469 | 1061558 |
4 | OPC34E4 | 1062275 | 1062449 |
5 | OPC34E5 | 1062553 | 1062887 |