Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN45 |
Gene ID | : | p5.00_sc00001_p0045 |
Description | : | rna binding |
Transcript ID | : | p5.00_sc00001_p0045.1 |
cDNA Start | : | 1357872 |
cDNA End | : | 1361502 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:5137170..5140800 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 5 of 5 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC45E1 | 1357872 | 1357967 |
2 | OPC45E2 | 1358427 | 1358479 |
3 | OPC45E3 | 1359739 | 1359841 |
4 | OPC45E4 | 1360050 | 1360165 |
5 | OPC45E5 | 1360309 | 1361502 |