Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN70 |
Gene ID | : | p5.00_sc00001_p0070 |
Description | : | zinc transporter chloroplastic-like |
Transcript ID | : | p5.00_sc00001_p0070.1 |
cDNA Start | : | 1853094 |
cDNA End | : | 1855119 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:5632392..5634417 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 3 of 3 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC70E1 | 1853233 | 1853538 |
2 | OPC70E2 | 1853663 | 1853812 |
3 | OPC70E3 | 1854583 | 1855119 |