Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN73 |
Gene ID | : | p5.00_sc00001_p0073 |
Description | : | heterogeneous nuclear ribonucleoprotein 1-like |
Transcript ID | : | p5.00_sc00001_p0073.1 |
cDNA Start | : | 1896923 |
cDNA End | : | 1907979 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:5676221..5687277 |
Prediction Method | : | maker |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 7 of 7 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC73E1 | 1896923 | 1897849 |
2 | OPC73E2 | 1899542 | 1899711 |
3 | OPC73E3 | 1899781 | 1899883 |
4 | OPC73E4 | 1899973 | 1900136 |
5 | OPC73E5 | 1907191 | 1907231 |
6 | OPC73E6 | 1907415 | 1907703 |
7 | OPC73E7 | 1907828 | 1907979 |