Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN9 |
Gene ID | : | p5.00_sc00001_p0009 |
Description | : | snf1-related protein kinase regulatory subunit gamma-1-like |
Transcript ID | : | p5.00_sc00001_p0009.1 |
cDNA Start | : | 208377 |
cDNA End | : | 212828 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:3987675..3992126 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 5 of 5 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC9E1 | 208377 | 209341 |
2 | OPC9E2 | 209481 | 209801 |
3 | OPC9E3 | 211597 | 211703 |
4 | OPC9E4 | 212198 | 212328 |
5 | OPC9E5 | 212762 | 212828 |