Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN90 |
Gene ID | : | p5.00_sc00001_p0090 |
Description | : | uncharacterized loc101210414 |
Transcript ID | : | p5.00_sc00001_p0090.1 |
cDNA Start | : | 2348594 |
cDNA End | : | 2353417 |
Strand | : | + |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:6127892..6132715 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 4 of 4 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC90E1 | 2348594 | 2349102 |
2 | OPC90E2 | 2350133 | 2350333 |
3 | OPC90E3 | 2350985 | 2351383 |
4 | OPC90E4 | 2351473 | 2353417 |