Scaffold ID | : | p5_sc00001 |
cDNA ID | : | OPN99 |
Gene ID | : | p5.00_sc00001_p0099 |
Description | : | low quality protein: uncharacterized loc101206912 |
Transcript ID | : | p5.00_sc00001_p0099.1 |
cDNA Start | : | 2523619 |
cDNA End | : | 2529874 |
Strand | : | - |
Oil Palm Chromosome | : | EG_Chr3 |
Position on Chromosome | : | EG_Chr3:6302917..6309172 |
Prediction Method | : | Fgenesh++ |
Fasta File(s) | : | cDNA Sequence | | BLAST CDS Sequence | | BLAST Translated Protein Sequence | | BLAST |
Results showing: 1 - 7 of 7 [Total 1 Page(s)]
# | Exon ID | Exon Start | Exon End |
1 | OPC99E1 | 2523619 | 2524199 |
2 | OPC99E2 | 2524283 | 2524408 |
3 | OPC99E3 | 2524491 | 2524568 |
4 | OPC99E4 | 2525574 | 2525705 |
5 | OPC99E5 | 2526791 | 2526859 |
6 | OPC99E6 | 2529361 | 2529471 |
7 | OPC99E7 | 2529582 | 2529874 |