Scaffold: p5_sc00048 Details

Scaffold ID:p5_sc00048
Assembly Version:P5
Scaffold Length:4228347

Results showing: 21 - 30 of 86 [Total 9 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN10305p5.00_sc00048_p0021probable polyamine transporter at1g31830-like842866845022- EG_Chr4:4723887..4726043 Fgenesh++view |  | BLAST
2OPN10306p5.00_sc00048_p0022tudor-like rna-binding protein900134901869- EG_Chr4:4781155..4782890 Fgenesh++view |  | BLAST
3OPN10307p5.00_sc00048_p0023probable polyamine transporter at1g31830-like908509917910- EG_Chr4:4789530..4798931 makerview |  | BLAST
4OPN10308p5.00_sc00048_p002460s ribosomal protein922449924609+ EG_Chr4:4803470..4805630 Fgenesh++view |  | BLAST
5OPN10309p5.00_sc00048_p0025uncharacterized abhydrolase domain-containing protein ddb_g0269086-like927790931801- EG_Chr4:4808811..4812822 Fgenesh++view |  | BLAST
6OPN10310p5.00_sc00048_p0026urea-proton symporter dur3-like976155983276- EG_Chr4:4857176..4864297 Fgenesh++view |  | BLAST
7OPN10311p5.00_sc00048_p0027uncharacterized loc10121056810824841089009- EG_Chr4:4963505..4970030 Fgenesh++view |  | BLAST
8OPN10312p5.00_sc00048_p0028gc-rich sequence dna-binding factor 1-like11207231125209- EG_Chr4:5001744..5006230 Fgenesh++view |  | BLAST
9OPN10313p5.00_sc00048_p0029myb family transcription factor apl-like11602741168313- EG_Chr4:5041295..5049334 makerview |  | BLAST
10OPN10314p5.00_sc00048_p0030anaphase-promoting complex subunit cdc20-like12002801204296- EG_Chr4:5081301..5085317 Fgenesh++view |  | BLAST

First << 1 2 3 4 5 6 7 8 9 >> Last