Scaffold: p5_sc00048 Details

Scaffold ID:p5_sc00048
Assembly Version:P5
Scaffold Length:4228347

Results showing: 71 - 80 of 86 [Total 9 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN10355p5.00_sc00048_p0071acidic endochitinase-like30978793099281+ EG_Chr4:6978900..6980302 Fgenesh++view |  | BLAST
2OPN10356p5.00_sc00048_p0072mechanosensitive ion channel protein 6-like31590223179541+ EG_Chr4:7040043..7060562 Fgenesh++view |  | BLAST
3OPN10357p5.00_sc00048_p0073glutathione s-transferase chloroplastic-like32098233210992+ EG_Chr4:7090844..7092013 Fgenesh++view |  | BLAST
4OPN10358p5.00_sc00048_p0074glutathione s-transferase chloroplastic-like32251423226353+ EG_Chr4:7106163..7107374 makerview |  | BLAST
5OPN10359p5.00_sc00048_p0075high mobility group b protein 9-like33784993397089- EG_Chr4:7259520..7278110 Fgenesh++view |  | BLAST
6OPN10360p5.00_sc00048_p0076high mobility group b protein 9-like34057813412568- EG_Chr4:7286802..7293589 Fgenesh++view |  | BLAST
7OPN10361p5.00_sc00048_p0077high mobility group b protein 9-like34495003455434- EG_Chr4:7330521..7336455 Fgenesh++view |  | BLAST
8OPN10362p5.00_sc00048_p0078cleavage and polyadenylation specificity factor subunit 1-like35514063610694+ EG_Chr4:7432427..7491715 makerview |  | BLAST
9OPN10363p5.00_sc00048_p0079ganglioside-induced differentiation-associated protein 236909523692765+ EG_Chr4:7571973..7573786 makerview |  | BLAST
10OPN10364p5.00_sc00048_p0080trna pseudouridine synthase mitochondrial-like37001023712532- EG_Chr4:7581123..7593553 Fgenesh++view |  | BLAST

First << 1 2 3 4 5 6 7 8 9 >> Last