Scaffold: p5_sc00104 Details

Scaffold ID:p5_sc00104
Assembly Version:P5
Scaffold Length:2594271

Results showing: 11 - 20 of 90 [Total 9 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN15400p5.00_sc00104_p0011shikimate o-hydroxycinnamoyltransferase-like212472212840+ EG_Chr3:1397399..1397767 Fgenesh++view |  | BLAST
2OPN15401p5.00_sc00104_p0012two-component response regulator arr14218898222287+ EG_Chr3:1403825..1407214 Fgenesh++view |  | BLAST
3OPN15402p5.00_sc00104_p0013PREDICTED: uncharacterized protein LOC101759474232878234043- EG_Chr3:1417805..1418970 makerview |  | BLAST
4OPN15403p5.00_sc00104_p0014low quality protein: uncharacterized loc101220341237975242608+ EG_Chr3:1422902..1427535 Fgenesh++view |  | BLAST
5OPN15404p5.00_sc00104_p0015ras-related protein raba5a-like252341254153+ EG_Chr3:1437268..1439080 Fgenesh++view |  | BLAST
6OPN15405p5.00_sc00104_p0016PREDICTED: uncharacterized protein LOC101759474272786275132- EG_Chr3:1457713..1460059 Fgenesh++view |  | BLAST
7OPN15406p5.00_sc00104_p0017pleiotropic drug resistance protein 1-like298762307698+ EG_Chr3:1483689..1492625 Fgenesh++view |  | BLAST
8OPN15407p5.00_sc00104_p0018pleiotropic drug resistance protein 1-like301146309586+ EG_Chr3:1486073..1494513 makerview |  | BLAST
9OPN15408p5.00_sc00104_p0019pleiotropic drug resistance protein 1-like318665326337+ EG_Chr3:1503592..1511264 makerview |  | BLAST
10OPN15409p5.00_sc00104_p0020probable protein phosphatase 2c 22-like326760332350- EG_Chr3:1511687..1517277 Fgenesh++view |  | BLAST

First << 1 2 3 4 5 6 7 8 9 >> Last