Scaffold: p5_sc00104 Details

Scaffold ID:p5_sc00104
Assembly Version:P5
Scaffold Length:2594271

Results showing: 41 - 50 of 90 [Total 9 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN15430p5.00_sc00104_p0041udp-galactose udp-glucose transporter 3-like11891641195961- EG_Chr3:2374091..2380888 Fgenesh++view |  | BLAST
2OPN15431p5.00_sc00104_p0042probable lrr receptor-like serine threonine-protein kinase at5g48740-like12123601213335- EG_Chr3:2397287..2398262 Fgenesh++view |  | BLAST
3OPN15432p5.00_sc00104_p0043probable adp-ribosylation factor gtpase-activating protein agd14-like12161511223160+ EG_Chr3:2401078..2408087 Fgenesh++view |  | BLAST
4OPN15433p5.00_sc00104_p0044serine incorporator 3-like12264791236504- EG_Chr3:2411406..2421431 Fgenesh++view |  | BLAST
5OPN15434p5.00_sc00104_p0045spore wall protein 2-like isoform x112454011247493- EG_Chr3:2430328..2432420 Fgenesh++view |  | BLAST
6OPN15435p5.00_sc00104_p0046uncharacterized protein LOC10019383812821181284405+ EG_Chr3:2467045..2469332 Fgenesh++view |  | BLAST
7OPN15436p5.00_sc00104_p0047coatomer subunit beta -2-like13010161303094- EG_Chr3:2485943..2488021 Fgenesh++view |  | BLAST
8OPN15437p5.00_sc00104_p0048coatomer subunit beta -2-like13014221309290- EG_Chr3:2486349..2494217 makerview |  | BLAST
9OPN15438p5.00_sc00104_p0049probable sulfate transporter -like13249011332732+ EG_Chr3:2509828..2517659 Fgenesh++view |  | BLAST
10OPN15439p5.00_sc00104_p0050mar-binding filament-like protein 1-1-like13338091344473- EG_Chr3:2518736..2529400 makerview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 >> Last