Scaffold: p5_sc00051 Details

Scaffold ID:p5_sc00051
Assembly Version:P5
Scaffold Length:3928392

Results showing: 101 - 110 of 120 [Total 12 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC10840 p5.00_sc00051_p010134043073404768+view |  | BLASTview |  | BLAST
2OPC10841 p5.00_sc00051_p010234327523433259+view |  | BLASTview |  | BLAST
3OPC10842 p5.00_sc00051_p010334505113453006-view |  | BLASTview |  | BLAST
4OPC10843 p5.00_sc00051_p010434663133474075+view |  | BLASTview |  | BLAST
5OPC10844 p5.00_sc00051_p010535111093533801+view |  | BLASTview |  | BLAST
6OPC10845 p5.00_sc00051_p010635376303547594-view |  | BLASTview |  | BLAST
7OPC10846 p5.00_sc00051_p010735630623575628-view |  | BLASTview |  | BLAST
8OPC10847 p5.00_sc00051_p010835910593599847-view |  | BLASTview |  | BLAST
9OPC10848 p5.00_sc00051_p010936196823635483-view |  | BLASTview |  | BLAST
10OPC10849 p5.00_sc00051_p011036934393699108+view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 12 >> Last