Scaffold: p5_sc00051 Details

Scaffold ID:p5_sc00051
Assembly Version:P5
Scaffold Length:3928392

Results showing: 111 - 120 of 120 [Total 12 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC10850 p5.00_sc00051_p011137030443705456+view |  | BLASTview |  | BLAST
2OPC10851 p5.00_sc00051_p011237094053713953-view |  | BLASTview |  | BLAST
3OPC10852 p5.00_sc00051_p011337342533738337+view |  | BLASTview |  | BLAST
4OPC10853 p5.00_sc00051_p011437439503757671+view |  | BLASTview |  | BLAST
5OPC10854 p5.00_sc00051_p011538105573817636+view |  | BLASTview |  | BLAST
6OPC10855 p5.00_sc00051_p011638395983841519+view |  | BLASTview |  | BLAST
7OPC10856 p5.00_sc00051_p011738931023899062-view |  | BLASTview |  | BLAST
8OPC10857 p5.00_sc00051_p011839110573911728+view |  | BLASTview |  | BLAST
9OPC10858 p5.00_sc00051_p011939135623920834-view |  | BLASTview |  | BLAST
10OPC10859 p5.00_sc00051_p012039254603925810+view |  | BLASTview |  | BLAST

First << 2 3 4 5 6 7 8 9 10 11 12 >> Last