Scaffold: p5_sc00103 Details

Scaffold ID:p5_sc00103
Assembly Version:P5
Scaffold Length:2238021

Results showing: 101 - 110 of 135 [Total 14 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15355 p5.00_sc00103_p010116502171652750-view |  | BLASTview |  | BLAST
2OPC15356 p5.00_sc00103_p010216534741655854-view |  | BLASTview |  | BLAST
3OPC15357 p5.00_sc00103_p010316600581672722-view |  | BLASTview |  | BLAST
4OPC15358 p5.00_sc00103_p010416748631676620-view |  | BLASTview |  | BLAST
5OPC15359 p5.00_sc00103_p010516795331691268-view |  | BLASTview |  | BLAST
6OPC15360 p5.00_sc00103_p010616884131697296+view |  | BLASTview |  | BLAST
7OPC15361 p5.00_sc00103_p010716916901698761+view |  | BLASTview |  | BLAST
8OPC15362 p5.00_sc00103_p010817009821705580+view |  | BLASTview |  | BLAST
9OPC15363 p5.00_sc00103_p010917069791717557-view |  | BLASTview |  | BLAST
10OPC15364 p5.00_sc00103_p011017277541732574-view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 >> Last