Scaffold: p5_sc00107 Details

Scaffold ID:p5_sc00107
Assembly Version:P5
Scaffold Length:2770213

Results showing: 1 - 10 of 26 [Total 3 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15597 p5.00_sc00107_p0001189377190256-view |  | BLASTview |  | BLAST
2OPC15598 p5.00_sc00107_p0002236942238069-view |  | BLASTview |  | BLAST
3OPC15599 p5.00_sc00107_p0003457052457429+view |  | BLASTview |  | BLAST
4OPC15600 p5.00_sc00107_p0004711804737497+view |  | BLASTview |  | BLAST
5OPC15601 p5.00_sc00107_p0005741167765088-view |  | BLASTview |  | BLAST
6OPC15602 p5.00_sc00107_p0006888116889800-view |  | BLASTview |  | BLAST
7OPC15603 p5.00_sc00107_p000711462431146752-view |  | BLASTview |  | BLAST
8OPC15604 p5.00_sc00107_p000812826891287100+view |  | BLASTview |  | BLAST
9OPC15605 p5.00_sc00107_p000913000861303431-view |  | BLASTview |  | BLAST
10OPC15606 p5.00_sc00107_p001014358341436561-view |  | BLASTview |  | BLAST

First << 1 2 3 >> Last