Scaffold: p5_sc00107 Details

Scaffold ID:p5_sc00107
Assembly Version:P5
Scaffold Length:2770213

Results showing: 21 - 26 of 26 [Total 3 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15617 p5.00_sc00107_p002125507782564725-view |  | BLASTview |  | BLAST
2OPC15618 p5.00_sc00107_p002225755422581434-view |  | BLASTview |  | BLAST
3OPC15619 p5.00_sc00107_p002326108512616834-view |  | BLASTview |  | BLAST
4OPC15620 p5.00_sc00107_p002426449062647463+view |  | BLASTview |  | BLAST
5OPC15621 p5.00_sc00107_p002526821092686036-view |  | BLASTview |  | BLAST
6OPC15622 p5.00_sc00107_p002626983202718179-view |  | BLASTview |  | BLAST

First << 1 2 3 >> Last