Scaffold: p5_sc00102 Details

Scaffold ID:p5_sc00102
Assembly Version:P5
Scaffold Length:3028108

Results showing: 1 - 10 of 39 [Total 4 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15216 p5.00_sc00102_p000137924258-view |  | BLASTview |  | BLAST
2OPC15217 p5.00_sc00102_p00027772482689+view |  | BLASTview |  | BLAST
3OPC15218 p5.00_sc00102_p00039448596628+view |  | BLASTview |  | BLAST
4OPC15219 p5.00_sc00102_p0004128897141548-view |  | BLASTview |  | BLAST
5OPC15220 p5.00_sc00102_p0005199510218694-view |  | BLASTview |  | BLAST
6OPC15221 p5.00_sc00102_p0006677143680328+view |  | BLASTview |  | BLAST
7OPC15222 p5.00_sc00102_p000710057341012333-view |  | BLASTview |  | BLAST
8OPC15223 p5.00_sc00102_p000810558311057714-view |  | BLASTview |  | BLAST
9OPC15224 p5.00_sc00102_p000910602091060772+view |  | BLASTview |  | BLAST
10OPC15225 p5.00_sc00102_p001010873921095140+view |  | BLASTview |  | BLAST

First << 1 2 3 4 >> Last