Scaffold: p5_sc00121 Details

Scaffold ID:p5_sc00121
Assembly Version:P5
Scaffold Length:2021968

Results showing: 1 - 10 of 106 [Total 11 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC16264 p5.00_sc00121_p0001224712146-view |  | BLASTview |  | BLAST
2OPC16265 p5.00_sc00121_p00021279217606+view |  | BLASTview |  | BLAST
3OPC16266 p5.00_sc00121_p00032058321584+view |  | BLASTview |  | BLAST
4OPC16267 p5.00_sc00121_p00043453935453+view |  | BLASTview |  | BLAST
5OPC16268 p5.00_sc00121_p00054131944895+view |  | BLASTview |  | BLAST
6OPC16269 p5.00_sc00121_p00065221052971-view |  | BLASTview |  | BLAST
7OPC16270 p5.00_sc00121_p00075754882375-view |  | BLASTview |  | BLAST
8OPC16271 p5.00_sc00121_p00088923790573-view |  | BLASTview |  | BLAST
9OPC16272 p5.00_sc00121_p00099600798844+view |  | BLASTview |  | BLAST
10OPC16273 p5.00_sc00121_p0010113228115579+view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 >> Last