Scaffold: p5_sc00122 Details

Scaffold ID:p5_sc00122
Assembly Version:P5
Scaffold Length:2072147

Results showing: 1 - 10 of 67 [Total 7 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC16370 p5.00_sc00122_p00018680987349-view |  | BLASTview |  | BLAST
2OPC16371 p5.00_sc00122_p00028658499137-view |  | BLASTview |  | BLAST
3OPC16372 p5.00_sc00122_p0003104606110584-view |  | BLASTview |  | BLAST
4OPC16373 p5.00_sc00122_p0004113721119395-view |  | BLASTview |  | BLAST
5OPC16374 p5.00_sc00122_p0005140471141191+view |  | BLASTview |  | BLAST
6OPC16375 p5.00_sc00122_p0006150288153399-view |  | BLASTview |  | BLAST
7OPC16376 p5.00_sc00122_p0007154569159735-view |  | BLASTview |  | BLAST
8OPC16377 p5.00_sc00122_p0008168725171929+view |  | BLASTview |  | BLAST
9OPC16378 p5.00_sc00122_p0009199777223351-view |  | BLASTview |  | BLAST
10OPC16379 p5.00_sc00122_p0010229528241583-view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 >> Last