Scaffold: p5_sc00104 Details

Scaffold ID:p5_sc00104
Assembly Version:P5
Scaffold Length:2594271

Results showing: 1 - 10 of 90 [Total 9 Page(s)]

# cDNA ID Gene ID Description cDNA Start cDNA End +/- Position on Genome Prediction Method cDNA Sequence
1OPN15390p5.00_sc00104_p00016-hydroxynicotinate 3-monooxygenase-like1204621829- EG_Chr3:1196973..1206756 Fgenesh++view |  | BLAST
2OPN15391p5.00_sc00104_p00026-hydroxynicotinate 3-monooxygenase-like3591644212- EG_Chr3:1220843..1229139 Fgenesh++view |  | BLAST
3OPN15392p5.00_sc00104_p0003protein far1-related sequence 5-like8801294289- EG_Chr3:1272939..1279216 makerview |  | BLAST
4OPN15393p5.00_sc00104_p0004v-type proton atpase 21 kda proteolipid subunit-like95245107921- EG_Chr3:1280172..1292848 makerview |  | BLAST
5OPN15394p5.00_sc00104_p0005gdp-mannose transporter gonst4-like116361117425+ EG_Chr3:1301288..1302352 Fgenesh++view |  | BLAST
6OPN15395p5.00_sc00104_p0006plastidic atp adp-transporter-like129993136547+ EG_Chr3:1314920..1321474 Fgenesh++view |  | BLAST
7OPN15396p5.00_sc00104_p0007root phototropism protein 3-like144084151629+ EG_Chr3:1329011..1336556 Fgenesh++view |  | BLAST
8OPN15397p5.00_sc00104_p0008pentatricopeptide repeat-containing protein at1g08070-like149355151578- EG_Chr3:1334282..1336505 Fgenesh++view |  | BLAST
9OPN15398p5.00_sc00104_p0009pentatricopeptide repeat-containing protein chloroplastic-like170481171046+ EG_Chr3:1355408..1355973 makerview |  | BLAST
10OPN15399p5.00_sc00104_p0010protein argonaute 10-like189274204009- EG_Chr3:1374201..1388936 makerview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 >> Last