Scaffold: p5_sc00070 Details

Scaffold ID:p5_sc00070
Assembly Version:P5
Scaffold Length:3385074

Results showing: 101 - 110 of 138 [Total 14 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC12782 p5.00_sc00070_p010124622642480803-view |  | BLASTview |  | BLAST
2OPC12783 p5.00_sc00070_p010225046642505544+view |  | BLASTview |  | BLAST
3OPC12784 p5.00_sc00070_p010325170712529018-view |  | BLASTview |  | BLAST
4OPC12785 p5.00_sc00070_p010426190882619468-view |  | BLASTview |  | BLAST
5OPC12786 p5.00_sc00070_p010526256442631472-view |  | BLASTview |  | BLAST
6OPC12787 p5.00_sc00070_p010626322942640928-view |  | BLASTview |  | BLAST
7OPC12788 p5.00_sc00070_p010726569612660303+view |  | BLASTview |  | BLAST
8OPC12789 p5.00_sc00070_p010826636262668768+view |  | BLASTview |  | BLAST
9OPC12790 p5.00_sc00070_p010926689962670942-view |  | BLASTview |  | BLAST
10OPC12791 p5.00_sc00070_p011026903902698239-view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 >> Last