Scaffold: p5_sc00070 Details

Scaffold ID:p5_sc00070
Assembly Version:P5
Scaffold Length:3385074

Results showing: 131 - 138 of 138 [Total 14 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC12812 p5.00_sc00070_p013131030763105904+view |  | BLASTview |  | BLAST
2OPC12813 p5.00_sc00070_p013231275413141516+view |  | BLASTview |  | BLAST
3OPC12814 p5.00_sc00070_p013331442973151509-view |  | BLASTview |  | BLAST
4OPC12815 p5.00_sc00070_p013431657583179734-view |  | BLASTview |  | BLAST
5OPC12816 p5.00_sc00070_p013532104873230331+view |  | BLASTview |  | BLAST
6OPC12817 p5.00_sc00070_p013633180473321669+view |  | BLASTview |  | BLAST
7OPC12818 p5.00_sc00070_p013733229843333007-view |  | BLASTview |  | BLAST
8OPC12819 p5.00_sc00070_p013833370513346821-view |  | BLASTview |  | BLAST

First << 4 5 6 7 8 9 10 11 12 13 14 >> Last