Scaffold: p5_sc00104 Details

Scaffold ID:p5_sc00104
Assembly Version:P5
Scaffold Length:2594271

Results showing: 11 - 20 of 90 [Total 9 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15400 p5.00_sc00104_p0011212472212807+view |  | BLASTview |  | BLAST
2OPC15401 p5.00_sc00104_p0012218898221265+view |  | BLASTview |  | BLAST
3OPC15402 p5.00_sc00104_p0013233438234013-view |  | BLASTview |  | BLAST
4OPC15403 p5.00_sc00104_p0014237975241097+view |  | BLASTview |  | BLAST
5OPC15404 p5.00_sc00104_p0015252401253822+view |  | BLASTview |  | BLAST
6OPC15405 p5.00_sc00104_p0016272875275132-view |  | BLASTview |  | BLAST
7OPC15406 p5.00_sc00104_p0017298762307524+view |  | BLASTview |  | BLAST
8OPC15407 p5.00_sc00104_p0018301158309586+view |  | BLASTview |  | BLAST
9OPC15408 p5.00_sc00104_p0019318971326062+view |  | BLASTview |  | BLAST
10OPC15409 p5.00_sc00104_p0020327044332141-view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 >> Last