Scaffold: p5_sc00104 Details

Scaffold ID:p5_sc00104
Assembly Version:P5
Scaffold Length:2594271

Results showing: 31 - 40 of 90 [Total 9 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15420 p5.00_sc00104_p0031827379831780+view |  | BLASTview |  | BLAST
2OPC15421 p5.00_sc00104_p0032849675857819+view |  | BLASTview |  | BLAST
3OPC15422 p5.00_sc00104_p0033860666861754-view |  | BLASTview |  | BLAST
4OPC15423 p5.00_sc00104_p0034860796861761+view |  | BLASTview |  | BLAST
5OPC15424 p5.00_sc00104_p0035890907891998-view |  | BLASTview |  | BLAST
6OPC15425 p5.00_sc00104_p0036958830979552-view |  | BLASTview |  | BLAST
7OPC15426 p5.00_sc00104_p00379948171005423+view |  | BLASTview |  | BLAST
8OPC15427 p5.00_sc00104_p003810104021018645-view |  | BLASTview |  | BLAST
9OPC15428 p5.00_sc00104_p003910676001069003+view |  | BLASTview |  | BLAST
10OPC15429 p5.00_sc00104_p004010861391087566+view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 >> Last