Scaffold: p5_sc00104 Details

Scaffold ID:p5_sc00104
Assembly Version:P5
Scaffold Length:2594271

Results showing: 51 - 60 of 90 [Total 9 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15440 p5.00_sc00104_p005113734701374842-view |  | BLASTview |  | BLAST
2OPC15441 p5.00_sc00104_p005214448361472670-view |  | BLASTview |  | BLAST
3OPC15442 p5.00_sc00104_p005314964541502959-view |  | BLASTview |  | BLAST
4OPC15443 p5.00_sc00104_p005415134291525156+view |  | BLASTview |  | BLAST
5OPC15444 p5.00_sc00104_p005515601641566775+view |  | BLASTview |  | BLAST
6OPC15445 p5.00_sc00104_p005615687441573705-view |  | BLASTview |  | BLAST
7OPC15446 p5.00_sc00104_p005715779981582247+view |  | BLASTview |  | BLAST
8OPC15447 p5.00_sc00104_p005816092481610677+view |  | BLASTview |  | BLAST
9OPC15448 p5.00_sc00104_p005916558711660575+view |  | BLASTview |  | BLAST
10OPC15449 p5.00_sc00104_p006016696491689904-view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 >> Last