Scaffold: p5_sc00104 Details

Scaffold ID:p5_sc00104
Assembly Version:P5
Scaffold Length:2594271

Results showing: 81 - 90 of 90 [Total 9 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15470 p5.00_sc00104_p008120608042061580+view |  | BLASTview |  | BLAST
2OPC15471 p5.00_sc00104_p008220629092078223-view |  | BLASTview |  | BLAST
3OPC15472 p5.00_sc00104_p008320954242098015-view |  | BLASTview |  | BLAST
4OPC15473 p5.00_sc00104_p008421501712158303-view |  | BLASTview |  | BLAST
5OPC15474 p5.00_sc00104_p008521640882166677-view |  | BLASTview |  | BLAST
6OPC15475 p5.00_sc00104_p008621814822200721+view |  | BLASTview |  | BLAST
7OPC15476 p5.00_sc00104_p008722027162204705+view |  | BLASTview |  | BLAST
8OPC15477 p5.00_sc00104_p008822323342244968-view |  | BLASTview |  | BLAST
9OPC15478 p5.00_sc00104_p008922422432255587+view |  | BLASTview |  | BLAST
10OPC15479 p5.00_sc00104_p009022671652270480-view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 >> Last