Scaffold: p5_sc00104 Details

Scaffold ID:p5_sc00104
Assembly Version:P5
Scaffold Length:2594271

Results showing: 21 - 30 of 90 [Total 9 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15410 p5.00_sc00104_p0021344060354961+view |  | BLASTview |  | BLAST
2OPC15411 p5.00_sc00104_p0022394956427028+view |  | BLASTview |  | BLAST
3OPC15412 p5.00_sc00104_p0023438963452736-view |  | BLASTview |  | BLAST
4OPC15413 p5.00_sc00104_p0024461143470332-view |  | BLASTview |  | BLAST
5OPC15414 p5.00_sc00104_p0025547445550474+view |  | BLASTview |  | BLAST
6OPC15415 p5.00_sc00104_p0026551870553024-view |  | BLASTview |  | BLAST
7OPC15416 p5.00_sc00104_p0027661598666373-view |  | BLASTview |  | BLAST
8OPC15417 p5.00_sc00104_p0028683914693135+view |  | BLASTview |  | BLAST
9OPC15418 p5.00_sc00104_p0029694632695306-view |  | BLASTview |  | BLAST
10OPC15419 p5.00_sc00104_p0030707853721697+view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 >> Last