Scaffold: p5_sc00104 Details

Scaffold ID:p5_sc00104
Assembly Version:P5
Scaffold Length:2594271

Results showing: 71 - 80 of 90 [Total 9 Page(s)]

# CDS ID Gene ID CDS Start CDS End +/- CDS Sequence Protein Sequence
1OPC15460 p5.00_sc00104_p007118742571874598+view |  | BLASTview |  | BLAST
2OPC15461 p5.00_sc00104_p007218793051889295-view |  | BLASTview |  | BLAST
3OPC15462 p5.00_sc00104_p007319008681912091+view |  | BLASTview |  | BLAST
4OPC15463 p5.00_sc00104_p007419140151923217-view |  | BLASTview |  | BLAST
5OPC15464 p5.00_sc00104_p007519334311944873+view |  | BLASTview |  | BLAST
6OPC15465 p5.00_sc00104_p007619647881967118-view |  | BLASTview |  | BLAST
7OPC15466 p5.00_sc00104_p007719774861985024+view |  | BLASTview |  | BLAST
8OPC15467 p5.00_sc00104_p007820250632037252+view |  | BLASTview |  | BLAST
9OPC15468 p5.00_sc00104_p007920378372046398+view |  | BLASTview |  | BLAST
10OPC15469 p5.00_sc00104_p008020535092056036+view |  | BLASTview |  | BLAST

First << 1 2 3 4 5 6 7 8 9 >> Last